The Texas Report · Medina County · rating area 18
The Medina County Efficiency Index Report
What the menu looks like here
| Age | Plans | Dominated | Short List | Ladder rungs |
|---|---|---|---|---|
| 25 | 105 | 97 (92%) | 8 | 3 |
| 40 | 105 | 97 (92%) | 8 | 3 |
| 60 | 105 | 101 (96%) | 4 | 3 |
The Short List at 25
8 plans out of 105. Every other plan on this menu costs more and protects no better.
| Plan | Metal | Monthly | The Floor | Worst case | ¢ per $1 |
|---|---|---|---|---|---|
| Wellpoint Essential Catastrophic (+ Incentives)Wellpoint Insurance Company · ladder rung | Catastrophic | $312.01 | $3,744 | $14,344 | 0¢ |
| Wellpoint Essential Bronze 7500 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives)Wellpoint Insurance Company | Expanded Bronze | $332.87 | $3,994 | $13,994 | 0¢ |
| Wellpoint Essential Bronze 4000 HSA (+ Incentives)Wellpoint Insurance Company · ladder rung | Expanded Bronze | $342.79 | $4,113 | $12,563 | 17.16¢ |
| Wellpoint Essential ICHRA Bronze 8250 HSA (+ Incentives)Wellpoint Insurance Company | Expanded Bronze | $352.82 | $4,234 | $12,484 | 0¢ |
| UHC Silver-X Value HSA (Off-Exchange Only)UnitedHealthcare | Silver | $418.65 | $5,024 | $11,024 | 0¢ |
| Wellpoint Essential Gold 1500 ($0 Virtual PCP + $0 Select Drugs + Incentives)Wellpoint Insurance Company | Gold | $448.70 | $5,384 | $10,384 | 0¢ |
| UHC Gold-X Value HSA (Off-Exchange Only)UnitedHealthcare | Gold | $468.27 | $5,619 | $10,019 | 0¢ |
| Wellpoint Essential ICHRA Gold 3400 HSA (+ Incentives)Wellpoint Insurance Company · ladder rung · crossover | Gold | $476.10 | $5,713 | $9,113 | 31.68¢ |
Worst case bottoms out at Wellpoint Essential ICHRA Gold 3400 HSA (+ Incentives) ($9,113). Anything past that point is just pre-paying for care.
The Short List at 40
8 plans out of 105. Every other plan on this menu costs more and protects no better.
| Plan | Metal | Monthly | The Floor | Worst case | ¢ per $1 |
|---|---|---|---|---|---|
| Wellpoint Essential Catastrophic (+ Incentives)Wellpoint Insurance Company · ladder rung | Catastrophic | $397.16 | $4,766 | $15,366 | 0¢ |
| Wellpoint Essential Bronze 7500 Standard ($0 Virtual PCP + $0 Select Drugs + Incentives)Wellpoint Insurance Company | Expanded Bronze | $423.71 | $5,085 | $15,085 | 0¢ |
| Wellpoint Essential Bronze 4000 HSA (+ Incentives)Wellpoint Insurance Company · ladder rung | Expanded Bronze | $436.33 | $5,236 | $13,686 | 21.86¢ |
| Wellpoint Essential ICHRA Bronze 8250 HSA (+ Incentives)Wellpoint Insurance Company | Expanded Bronze | $449.10 | $5,389 | $13,639 | 0¢ |
| UHC Silver-X Value HSA (Off-Exchange Only)UnitedHealthcare | Silver | $532.90 | $6,395 | $12,395 | 0¢ |
| Wellpoint Essential Gold 1500 ($0 Virtual PCP + $0 Select Drugs + Incentives)Wellpoint Insurance Company | Gold | $571.15 | $6,854 | $11,854 | 0¢ |
| UHC Gold-X Value HSA (Off-Exchange Only)UnitedHealthcare | Gold | $596.07 | $7,153 | $11,553 | 0¢ |
| Wellpoint Essential ICHRA Gold 3400 HSA (+ Incentives)Wellpoint Insurance Company · ladder rung · crossover | Gold | $606.03 | $7,272 | $10,672 | 40.32¢ |
Worst case bottoms out at Wellpoint Essential ICHRA Gold 3400 HSA (+ Incentives) ($10,672). Anything past that point is just pre-paying for care.
The Short List at 60
4 plans out of 105. Every other plan on this menu costs more and protects no better.
| Plan | Metal | Monthly | The Floor | Worst case | ¢ per $1 |
|---|---|---|---|---|---|
| Wellpoint Essential Catastrophic (+ Incentives)Wellpoint Insurance Company · ladder rung | Catastrophic | $843.43 | $10,121 | $20,721 | 0¢ |
| Wellpoint Essential Bronze 4000 HSA (+ Incentives)Wellpoint Insurance Company · ladder rung | Expanded Bronze | $926.61 | $11,119 | $19,569 | 46.42¢ |
| Wellpoint Essential Gold 1500 ($0 Virtual PCP + $0 Select Drugs + Incentives)Wellpoint Insurance Company | Gold | $1,212.91 | $14,555 | $19,555 | 0¢ |
| Wellpoint Essential ICHRA Gold 3400 HSA (+ Incentives)Wellpoint Insurance Company · ladder rung · crossover | Gold | $1,286.98 | $15,444 | $18,844 | 85.64¢ |
Worst case bottoms out at Wellpoint Essential ICHRA Gold 3400 HSA (+ Incentives) ($18,844). Anything past that point is just pre-paying for care.
Plan year 2026, generated 2026-08-13. The Floor is the annual premium; worst case is the Maximum Annual Exposure — premium plus the most the plan can ask you to chip in. Method at /evidence/methodology. Prices are the carriers’ own, set by law.