The Texas Report · Matagorda County · rating area 26
The Matagorda County Efficiency Index Report
What the menu looks like here
| Age | Plans | Dominated | Short List | Ladder rungs |
|---|---|---|---|---|
| 25 | 91 | 84 (92%) | 7 | 5 |
| 40 | 91 | 84 (92%) | 7 | 5 |
| 60 | 91 | 87 (96%) | 4 | 3 |
The Short List at 25
7 plans out of 91. Every other plan on this menu costs more and protects no better.
| Plan | Metal | Monthly | The Floor | Worst case | ¢ per $1 |
|---|---|---|---|---|---|
| Wellpoint Essential Catastrophic (+ Incentives)Wellpoint Insurance Company · ladder rung | Catastrophic | $355.08 | $4,261 | $14,861 | 0¢ |
| UHC Bronze-X Essential ($0 Virtual Urgent Care, $8 Tier 2 Rx) (Off-Exchange Only)UnitedHealthcare | Bronze | $378.64 | $4,544 | $14,094 | 0¢ |
| UHC Bronze-X Value HSA ($0 Virtual Urgent Care) (Off-Exchange Only)UnitedHealthcare · ladder rung | Expanded Bronze | $385.78 | $4,629 | $13,129 | 17.52¢ |
| Wellpoint Essential ICHRA Bronze 8250 HSA (+ Incentives)Wellpoint Insurance Company | Expanded Bronze | $401.52 | $4,818 | $13,068 | 0¢ |
| UHC Silver-X Value HSA (Off-Exchange Only)UnitedHealthcare · ladder rung | Silver | $427.96 | $5,136 | $11,136 | 20.28¢ |
| UHC Gold-X Value HSA (Off-Exchange Only)UnitedHealthcare · ladder rung | Gold | $478.68 | $5,744 | $10,144 | 38¢ |
| Wellpoint Essential ICHRA Gold 3400 HSA (+ Incentives)Wellpoint Insurance Company · ladder rung · crossover | Gold | $541.82 | $6,502 | $9,902 | 75.8¢ |
Worst case bottoms out at Wellpoint Essential ICHRA Gold 3400 HSA (+ Incentives) ($9,902). Anything past that point is just pre-paying for care.
The Short List at 40
7 plans out of 91. Every other plan on this menu costs more and protects no better.
| Plan | Metal | Monthly | The Floor | Worst case | ¢ per $1 |
|---|---|---|---|---|---|
| Wellpoint Essential Catastrophic (+ Incentives)Wellpoint Insurance Company · ladder rung | Catastrophic | $451.99 | $5,424 | $16,024 | 0¢ |
| UHC Bronze-X Essential ($0 Virtual Urgent Care, $8 Tier 2 Rx) (Off-Exchange Only)UnitedHealthcare | Bronze | $481.98 | $5,784 | $15,334 | 0¢ |
| UHC Bronze-X Value HSA ($0 Virtual Urgent Care) (Off-Exchange Only)UnitedHealthcare · ladder rung | Expanded Bronze | $491.06 | $5,893 | $14,393 | 22.33¢ |
| Wellpoint Essential ICHRA Bronze 8250 HSA (+ Incentives)Wellpoint Insurance Company | Expanded Bronze | $511.10 | $6,133 | $14,383 | 0¢ |
| UHC Silver-X Value HSA (Off-Exchange Only)UnitedHealthcare · ladder rung | Silver | $544.75 | $6,537 | $12,537 | 25.76¢ |
| UHC Gold-X Value HSA (Off-Exchange Only)UnitedHealthcare · ladder rung | Gold | $609.32 | $7,312 | $11,712 | 48.44¢ |
| Wellpoint Essential ICHRA Gold 3400 HSA (+ Incentives)Wellpoint Insurance Company · ladder rung · crossover | Gold | $689.69 | $8,276 | $11,676 | 96.4¢ |
Worst case bottoms out at Wellpoint Essential ICHRA Gold 3400 HSA (+ Incentives) ($11,676). Anything past that point is just pre-paying for care.
The Short List at 60
4 plans out of 91. Every other plan on this menu costs more and protects no better.
| Plan | Metal | Monthly | The Floor | Worst case | ¢ per $1 |
|---|---|---|---|---|---|
| Wellpoint Essential Catastrophic (+ Incentives)Wellpoint Insurance Company · ladder rung | Catastrophic | $959.86 | $11,518 | $22,118 | 0¢ |
| UHC Bronze-X Essential ($0 Virtual Urgent Care, $8 Tier 2 Rx) (Off-Exchange Only)UnitedHealthcare | Bronze | $1,023.54 | $12,282 | $21,832 | 0¢ |
| UHC Bronze-X Value HSA ($0 Virtual Urgent Care) (Off-Exchange Only)UnitedHealthcare · ladder rung | Expanded Bronze | $1,042.83 | $12,514 | $21,014 | 47.43¢ |
| UHC Silver-X Value HSA (Off-Exchange Only)UnitedHealthcare · ladder rung · crossover | Silver | $1,156.85 | $13,882 | $19,882 | 54.72¢ |
Worst case bottoms out at UHC Silver-X Value HSA (Off-Exchange Only) ($19,882). Anything past that point is just pre-paying for care.
Plan year 2026, generated 2026-08-13. The Floor is the annual premium; worst case is the Maximum Annual Exposure — premium plus the most the plan can ask you to chip in. Method at /evidence/methodology. Prices are the carriers’ own, set by law.