The Texas Report · Bexar County · rating area 18
The Bexar County Efficiency Index Report
What the menu looks like here
| Age | Plans | Dominated | Short List | Ladder rungs |
|---|---|---|---|---|
| 25 | 158 | 150 (95%) | 8 | 4 |
| 40 | 158 | 150 (95%) | 8 | 4 |
| 60 | 158 | 154 (97%) | 4 | 4 |
The Short List at 25
8 plans out of 158. Every other plan on this menu costs more and protects no better.
| Plan | Metal | Monthly | The Floor | Worst case | ¢ per $1 |
|---|---|---|---|---|---|
| Wellpoint Essential Catastrophic (+ Incentives)Wellpoint Insurance Company · ladder rung | Catastrophic | $312.01 | $3,744 | $14,344 | 0¢ |
| Imperial Preferred BronzeImperial Insurance Companies, Inc. · ladder rung | Bronze | $323.31 | $3,880 | $13,080 | 9.71¢ |
| BSW Savers Bronze HMO H S A 006Scott and White Health Plan · ladder rung | Expanded Bronze | $337.28 | $4,047 | $12,047 | 13.92¢ |
| UHC Silver-X Value HSA (Off-Exchange Only)UnitedHealthcare | Silver | $418.65 | $5,024 | $11,024 | 0¢ |
| UHC Sanitas Gold Advantage ($0 Virtual Urgent Care, $8 Tier 2 Rx)UnitedHealthcare Benefits of TX, Inc | Gold | $435.89 | $5,231 | $10,731 | 0¢ |
| Wellpoint Essential Gold 1500 ($0 Virtual PCP + $0 Select Drugs + Incentives)Wellpoint Insurance Company | Gold | $448.70 | $5,384 | $10,384 | 0¢ |
| UHC Gold-X Value HSA (Off-Exchange Only)UnitedHealthcare | Gold | $468.27 | $5,619 | $10,019 | 0¢ |
| Wellpoint Essential ICHRA Gold 3400 HSA (+ Incentives)Wellpoint Insurance Company · ladder rung · crossover | Gold | $476.10 | $5,713 | $9,113 | 36.22¢ |
Worst case bottoms out at Wellpoint Essential ICHRA Gold 3400 HSA (+ Incentives) ($9,113). Anything past that point is just pre-paying for care.
The Short List at 40
8 plans out of 158. Every other plan on this menu costs more and protects no better.
| Plan | Metal | Monthly | The Floor | Worst case | ¢ per $1 |
|---|---|---|---|---|---|
| Wellpoint Essential Catastrophic (+ Incentives)Wellpoint Insurance Company · ladder rung | Catastrophic | $397.16 | $4,766 | $15,366 | 0¢ |
| Imperial Preferred BronzeImperial Insurance Companies, Inc. · ladder rung | Bronze | $411.55 | $4,939 | $14,139 | 12.36¢ |
| BSW Savers Bronze HMO H S A 006Scott and White Health Plan · ladder rung | Expanded Bronze | $429.33 | $5,152 | $13,152 | 17.75¢ |
| UHC Silver-X Value HSA (Off-Exchange Only)UnitedHealthcare | Silver | $532.90 | $6,395 | $12,395 | 0¢ |
| UHC Sanitas Gold Advantage ($0 Virtual Urgent Care, $8 Tier 2 Rx)UnitedHealthcare Benefits of TX, Inc | Gold | $554.85 | $6,658 | $12,158 | 0¢ |
| Wellpoint Essential Gold 1500 ($0 Virtual PCP + $0 Select Drugs + Incentives)Wellpoint Insurance Company | Gold | $571.15 | $6,854 | $11,854 | 0¢ |
| UHC Gold-X Value HSA (Off-Exchange Only)UnitedHealthcare | Gold | $596.07 | $7,153 | $11,553 | 0¢ |
| Wellpoint Essential ICHRA Gold 3400 HSA (+ Incentives)Wellpoint Insurance Company · ladder rung · crossover | Gold | $606.03 | $7,272 | $10,672 | 46.09¢ |
Worst case bottoms out at Wellpoint Essential ICHRA Gold 3400 HSA (+ Incentives) ($10,672). Anything past that point is just pre-paying for care.
The Short List at 60
4 plans out of 158. Every other plan on this menu costs more and protects no better.
| Plan | Metal | Monthly | The Floor | Worst case | ¢ per $1 |
|---|---|---|---|---|---|
| Wellpoint Essential Catastrophic (+ Incentives)Wellpoint Insurance Company · ladder rung | Catastrophic | $843.43 | $10,121 | $20,721 | 0¢ |
| Imperial Preferred BronzeImperial Insurance Companies, Inc. · ladder rung | Bronze | $873.98 | $10,488 | $19,688 | 26.21¢ |
| BSW Savers Bronze HMO H S A 006Scott and White Health Plan · ladder rung | Expanded Bronze | $911.73 | $10,941 | $18,941 | 37.75¢ |
| Wellpoint Essential ICHRA Gold 3400 HSA (+ Incentives)Wellpoint Insurance Company · ladder rung · crossover | Gold | $1,286.98 | $15,444 | $18,844 | 97.89¢ |
Worst case bottoms out at Wellpoint Essential ICHRA Gold 3400 HSA (+ Incentives) ($18,844). Anything past that point is just pre-paying for care.
Plan year 2026, generated 2026-08-13. The Floor is the annual premium; worst case is the Maximum Annual Exposure — premium plus the most the plan can ask you to chip in. Method at /evidence/methodology. Prices are the carriers’ own, set by law.